Madhya Pradesh
Players | NAT | HT | DOB | Age | ||
---|---|---|---|---|---|---|
17 | Rajat Patidar Batter | IND | 170 cm | 01/06/1993 | 32 | |
- | Venkatesh Iyer All-Rounder | IND | - | 25/12/1994 | 30 | |
- | Kuldeep Sen Bowler | IND | - | 22/10/1996 | 28 | |
- | Arshad Khan Bowler | IND | 188 cm | 20/12/1997 | 27 | |
- | Kumar Kartikeya Bowler | IND | - | 26/12/1997 | 27 | |
- | Harpreet Singh Batter | IND | - | 11/08/1991 | 34 | |
- | Shubham Sharma All-Rounder | IND | - | 24/12/1993 | 31 | |
- | Saransh Jain All-Rounder | IND | - | - | - | |
- | Yash Dubey Batter | IND | - | - | - | |
- | Himanshu Mantri Wicket Keeper | IND | - | - | - | |
- | Anubhav Agarwal All-Rounder | IND | - | - | - | |
- | Harsh Gawli Wicket Keeper | IND | - | - | - | |
- | Sagar Solanki All-Rounder | IND | - | - | - | |
- | Aryan Pandey Bowler | IND | - | - | - | |
- | Adheer Pratap Singh Batter | IND | - | - | - |
About Madhya Pradesh
Madhya Pradesh scores, player list and schedule from all cricket tournaments that Madhya Pradesh played.
Madhya Pradesh next match
Madhya Pradesh will play the next match on Oct 15, 2025, 4:00:00 AM UTC against Punjab in Ranji Trophy.
When the match starts, you will be able to follow Madhya Pradesh vs Punjab scores, updated live as the match progresses.
Statistics are updated at the end of the game.
Madhya Pradesh previous match
Madhya Pradesh previous match was against Uttar Pradesh in Ranji Trophy, match ended in a draw (698 - 611).
Madhya Pradesh fixtures tab is showing last 100 cricket matches with statistics and win/lose icons.
There are also all Madhya Pradesh scheduled matches that they are going to play in the future.
Madhya Pradesh performance and form graph is Sofascore’s unique algorithm that we are generating from the team’s last 10 matches, statistics, detailed analysis and our own knowledge.
This graph may help you predict Madhya Pradesh future matches.
For today’s cricket matches and results visit our cricket live score page.