New Zealand
Players | HT | DOB | Age | |
|---|---|---|---|---|
Kane Williamson | 174 cm | 08/08/1990 | 35 | |
Rachin Ravindra | - | 18/11/1999 | 26 | |
Mitchell Santner | 181 cm | 05/02/1992 | 33 | |
Devon Conway | 180 cm | 08/07/1991 | 34 | |
Daryl Mitchell | 183 cm | 20/05/1991 | 34 | |
Michael Bracewell | 178 cm | 14/02/1991 | 34 | |
Matt Henry | 188 cm | 14/12/1991 | 33 | |
Tom Latham | 173 cm | 02/04/1992 | 33 | |
Will Young | 188 cm | 22/11/1992 | 33 | |
Jacob Duffy | 183 cm | 02/08/1994 | 31 | |
Zakary Foulkes | - | 05/06/2002 | 23 | |
Nathan Smith | - | - | - | |
Blair Tickner | 183 cm | 13/10/1993 | 32 | |
| Support Staff | ||||
Mark Greatbatch batting_coach | - | - | - | |
Andre Adams bowling_coach | - | - | - | |
Gary Stead coach | - | - | - | |
About New Zealand
New Zealand scores, player list and schedule from all cricket tournaments that New Zealand played.
New Zealand next match
New Zealand will play the next match on Dec 9, 2025, 10:00:00 PM UTC against West Indies in ICC World Test Championship.
When the match starts, you will be able to follow New Zealand vs West Indies scores, updated live as the match progresses.
Statistics are updated at the end of the game.
New Zealand previous match
New Zealand previous match was against West Indies in ICC World Test Championship, match ended in a draw (697 - 624).
New Zealand fixtures tab is showing last 100 cricket matches with statistics and win/lose icons.
There are also all New Zealand scheduled matches that they are going to play in the future.
New Zealand performance and form graph is Sofascore’s unique algorithm that we are generating from the team’s last 10 matches, statistics, detailed analysis and our own knowledge.
This graph may help you predict New Zealand future matches.
For today’s cricket matches and results visit our cricket live score page.