Piast Gliwice
Forward | NAT | HT | DOB | Age | ||
---|---|---|---|---|---|---|
63 | German Barkovskiy Forward | BLR | 183 cm | 25/06/2002 | 23 | |
7 | Jorge Félix Forward | ESP | 172 cm | 22/08/1991 | 34 | |
9 | Adrian Dalmau Forward | ESP | 177 cm | 23/03/1994 | 31 | |
80 | Hugo Vallejo Forward | ESP | 181 cm | 15/02/2000 | 25 | |
70 | Andreas Katsantonis Forward | CYP | 179 cm | 16/02/2000 | 25 | |
Midfielder | ||||||
10 | Patryk Dziczek Midfielder | POL | 181 cm | 25/03/1998 | 27 | |
98 | Jason Lokilo Midfielder | BEL | 175 cm | 17/09/1998 | 27 | |
77 | Erik Jirka Midfielder | SVK | 184 cm | 19/09/1997 | 28 | |
11 | Leandro Sanca Midfielder | GBS | 184 cm | 04/01/2000 | 25 | |
17 | Quentin Boisgard Midfielder | FRA | 174 cm | 17/03/1997 | 28 | |
55 | Ema Twumasi Midfielder | GHA | 172 cm | 18/05/1997 | 28 | |
20 | Grzegorz Tomasiewicz Midfielder | POL | 167 cm | 05/05/1996 | 29 | |
6 | Michał Chrapek Midfielder | POL | 178 cm | 03/04/1992 | 33 | |
23 | Szczepan Mucha Midfielder | POL | 173 cm | 29/02/2004 | 21 | |
31 | Oskar Lesniak Midfielder | POL | 176 cm | 07/10/2004 | 21 | |
16 | Mateusz Kopczyński Midfielder | POL | 186 cm | 17/12/2007 | 17 | |
27 | Justin Daniel Midfielder | POL | - | 14/02/2005 | 20 | |
19 | Kamil Lubowiecki Midfielder | POL | 175 cm | 27/07/2007 | 18 | |
Defender | ||||||
36 | Jakub Lewicki Defender | POL | 182 cm | 17/09/2005 | 20 | |
15 | Levis Pitan Defender | POL | 186 cm | 24/05/2005 | 20 | |
28 | Filip Borowski Defender | POL | 176 cm | 06/10/2003 | 22 | |
29 | Igor Drapiński Defender | POL | 186 cm | 31/05/2004 | 21 | |
5 | Juande Rivas Defender | ESP | 185 cm | 07/07/1999 | 26 | |
4 | Jakub Czerwiński Defender | POL | 183 cm | 06/08/1991 | 34 | |
22 | Tomasz Mokwa Defender | POL | 181 cm | 10/02/1993 | 32 | |
Goalkeeper | ||||||
26 | František Plach Goalkeeper | SVK | 192 cm | 08/03/1992 | 33 | |
33 | Karol Szymański Goalkeeper | POL | 191 cm | 25/06/1993 | 32 | |
79 | Dawid Rychta Goalkeeper | POL | 192 cm | 04/03/2006 | 19 |
About Piast Gliwice
Piast Gliwice live scores, players, season schedule and today’s results are available on Sofascore.
Piast Gliwice next match
Piast Gliwice will play the next match against KS Lechia Gdańsk on Oct 19, 2025, 10:15:00 AM UTC in Ekstraklasa.
When the match starts, you will be able to follow Piast Gliwice vs KS Lechia Gdańsk live score, standings, minute by minute updated live results and match statistics.
We may have video highlights with goals and news for some Piast Gliwice matches, but only if they play their match in one of the most popular football leagues.
Piast Gliwice previous match
Piast Gliwice previous match was against Pogoń Szczecin in Ekstraklasa, the match ended with result 2 - 1 (Pogoń Szczecin won the match).
Piast Gliwice fixtures tab is showing the last 100 football matches with statistics and win/draw/lose icons.
There are also all Piast Gliwice scheduled matches that they are going to play in the future.
Piast Gliwice performance and form graph is a Sofascore unique algorithm that we are generating from the team's last 10 matches, statistics, detailed analysis and our own knowledge.
This graph may help predict future Piast Gliwice matches.
Current Piast Gliwice players
Forward: German Barkovskiy, Jorge Félix, Adrian Dalmau, Hugo Vallejo, Andreas Katsantonis Midfielder: Patryk Dziczek, Jason Lokilo, Erik Jirka, Leandro Sanca, Quentin Boisgard, Ema Twumasi, Grzegorz Tomasiewicz, Michał Chrapek, Szczepan Mucha, Oskar Lesniak, Mateusz Kopczyński, Justin Daniel, Kamil Lubowiecki Defender: Jakub Lewicki, Levis Pitan, Filip Borowski, Igor Drapiński, Juande Rivas, Jakub Czerwiński, Tomasz Mokwa Goalkeeper: František Plach, Karol Szymański, Dawid Rychta
The current Piast Gliwice roster, stats and player performance can be found on this page.
There are also statistics for each player in all competitions with all total played and started matches, minutes played, number of goals scored, number of cards and much more.
Piast Gliwice top scorers list is updated live during every match.
You can click on players from the roster above and see available personal information such as nationality, date of birth, height, preferred foot, position, player value, transfer history etc.
For today’s football schedule and results visit our football live score page.